REKAP BARANG

Penawaran

Pemesanan

Pengiriman

Tgl Penawaran No. Penawaran Pelanggan Sales QTY Penawaran Harga Penawaran Jml Penawaran Tgl Pesanan No. Pesanan QTY Pesanan Harga Disepakati Jml Dipesan Tgl Pengiriman Ekspedisi
2023-01-10 NP001 naura ani 4 400000 1600000 2023-08-10 SN003 4 400000 1600000 2023-10-17 JNE
2023-10-02 NP002 alya ani 6 400000 2400000 2023-10-15 SN008 4 400000 1600000 2023-10-15 JNE
2023-10-04 NP004 mei ani 5 400000 2000000 2023-10-11 SN005 5 400000 2000000 2023-10-11 J&T
0000-00-00 NP006 naura ani 4 400000 1600000 2023-10-09 SN004 4 400000 1600000 2023-10-16 JNE
2023-10-10 NP010 alya ina 2 400000 800000
2023-10-09 NP009 mei ina 10 400000 4000000
© Fonik - Crafted with by Themesbrand.